Tata Capital > Blog > Capital Goods Loan > Asus ROG Phone 2 VS OnePlus 7 Pro
The recently launched Asus ROG Phone 2 and the OnePlus 7 Pro are creating a huge buzz among consumers. Both are slated to be among the top phones 2019. If you are looking for the best smartphone, these two power-packed devices definitely make the cut. Take a quick look to see which of these top phones should be your next purchase.
Comparison Points | Asus ROG Phone 2 | OnePlus 7 Pro |
Performance | ||
Processor | Octa-core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad-core, Kryo 485) | Octa-core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad-core, Kryo 485) |
Chipset | Qualcomm Snapdragon 855 Plus | Qualcomm Snapdragon 855 |
RAM | 8GB | 6GB |
OS | Android v9.0 (Pie) | Android v9.0 (Pie) |
Battery | 6000 mAh | 4000 mAh |
Design | ||
Height | 170.9 mm | 162.6 mm |
Width | 77.6 mm | 75.9 mm |
Thickness | 9.7 mm | 8.8 mm |
Weight | 240 grams | 206 grams |
Color | Black | Mirror Grey, Nebula Blue |
Screen Size | 6.59 inches | 6.67 inches |
Display Type | AMOLED | Fluid AMOLED |
Camera | ||
Main Camera | 48 MP + 13 MP | 48 MP + 16 MP + 8 MP |
Front Camera | 24 MP | 16 MP |
Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels |
Camera Features | Digital Zoom, Auto Flash, Face Detection, Touch to Focus | Digital Zoom, 3x Optical Zoom, Auto Flash, Face Detection, Touch to Focus |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 480 fps |
Other Features | ||
Memory | 128GB | 128GB |
Expandable | NA | NA |
SIM | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
Fingerprint Sensor | On the screen | On the screen |
Fast Charge | Hypercharge | Warp charge |
FM/ Loudspeaker | Yes | Yes |
Speaker | DTS | Dolby Atmos |
Price | 37,999 | 44,999 |
It’s a tough choice between the two new best phones in the market at present. Both pretty much operate on a similar chipset, have Android OS, offers a non-expandable 128 GB memory, and have dual Nano SIMs and fast charge capabilities.
However, the Asus ROG Phone 2 offers a higher 8GB RAM as compared to the 6GB RAM of OnePlus 7 Pro, which may be beneficial for those looking for a seamless experience. It’s also perfect for the ones who play lots of games or download apps.
On the other hand, the triple primary cameras, advanced photography and video recording capabilities of OnePlus 7 Pro may attract those who have a strong social media presence.
On the downside, the Asus ROG Phone 2 is bulky and significantly heavier, whereas the OnePlus 7 Pro is about Rs 7,000 more.
Both of these handsets feature among the best phones 2019 and are the flavor of the season. With the slightly higher price tag, you may want to consider a mobile loan through Tata Capital consumer durable loans. They offer easy and flexible EMI mobile loans that suit your pocket. Instant approvals and nominal interest rates make a consumer durable loan from Tata Capital the ideal partner for you to secure the best smartphone across any budget.