Tata Capital > Blog > Loan for Vehicle > Top 5 Best Mileage Scooters In India That Promise Fuel Efficiency
The best mileage scooters are one of the most popular modes of transport in India. The average mileage of the most fuel-efficient scooter in India ranges from 55 to 65 kilometres per litre. The best mileage scooters list is compiled considering factors like its price, fuel efficiency, and features offered.
This article will list the top 5 best mileage scooters in India. With the rising petrol prices, the one thing that comes to mind buying a top mileage scooty is fuel efficiency. How much distance can we travel before having to refuel? And how do we keep our fuel bills as minimum as possible?
Scooter Model | Mileage | Price |
Suzuki Access 125 | 64 kmpl | Rs. 68,800 |
Yamaha Fascino 125 Fi | 63 kmpl | Rs. 69,730 |
Honda Activa 6G | 60 kmpl | Rs. 65,419 |
Vespa VXL 125 | 55 kmpl | Rs. 1,08,000 |
Suzuki Burgman Street | 53 kmpl | Rs. 79,700 |
The top 5 best mileage scooters in India are:
We have compiled a list of the best mileage scooters in India that you can buy right now. The list is compiled keeping two major factors in mind:
Our highest mileage scooty list also compares other specifications such as pricing, storage capacity, engine type and performance, suspension, and braking system. In addition, we have also listed down the additional features these best mileage scooters offer. This list will give all the details you need for making an educated decision on buying the best mileage scooters in India.
1. SUZUKI ACCESS 125
And now, taking the number one spot as the most fuel-efficient scooter in India, we have the Suzuki Access 125. With a starting price of Rs. 68,800 and boasting a fantastic mileage of 64 kmpl, the Suzuki Access 125 is the highest mileage scooty in India. Available in 4 variations, and 6 colours, the highest mileage scooty in India also meets the emission standards. Moreover, this top mileage scooter in India has an anniversary edition that features retro-themed style seats.
Price (Ex-Showroom) | Rs. 68,800 |
Mileage | 64 KMPL |
Fuel Tank | 5 Litres |
Top Speed | 85 KMPH |
Seat Height | 773 mm |
Under Seat Storage | 21.8 L |
Engine | 124cc, 4-stroke, Air-Cooled, 1-Valve |
Peak Torque | 10 NM at 5,500 RPM |
Maximum Power | 8.58 HP at 6,750 RPM |
Start/Stop | Electric |
Instrument Cluster | Analog Digital |
Engine Kill Switch | Yes |
Front Suspension | Telescopic Forks |
Rear Suspension | Swing Arm Linked Shock |
Headlights | Full LED |
Tyres | Tubeless |
Front Brake | Disc / Drum |
Rear Brake | Drum |
Additional Features:
2. YAMAHA FASSINO 125FI
Taking the second spot as the most fuel-efficient scooter in India, we have the Yamaha Fascino 125. Equipped with the latest BS6 engine, the best average scooty Yamaha Fascino 125 is available in 7 colours. With a starting price of Rs. 69,730, the Yamaha Fascino 125 has the most spacious seats in the entire list of best mileage scooters and is known for its modern retro-themed design.
Price (Ex-Showroom) | Rs. 69,730 |
Mileage | 63 KMPL |
Fuel Tank | 5,2 Litres |
Top Speed | 85 KMPH |
Seat Height | 780 mm |
Under Seat Storage | 21 L |
Engine | 125cc Fuel Injection, 4-stroke, Air-Cooled, SOHC |
Peak Torque | 9.7 NM at 5,000 RPM |
Maximum Power | 8 Hp at 6,500 RPM |
Start/Stop | Electric |
Instrument Cluster | Analog |
Engine Kill Switch | Yes |
Front Suspension | Telescopic Forks |
Rear Suspension | Swingarm Linked Shocks |
Headlights | Full LED |
Tyres | Tubeless |
Front Brake | Disc 190 mm /Drum |
Rear Brake | Drum |
Additional Features:
3. HONDA ACTIVA 6G
The number 3 entry in our list of best mileage scooters in India, we have the Honda Activa 6G. Available in two major variants, Deluxe and Standard, the Honda Activa 6G has long remained the most-sold highest mileage scooty. With a starting price of Rs. 65,419 the Honda Activa 6Gis available in 6 colour options.
Price (Ex-Showroom) | Rs. 65,419 |
Mileage | 60 KMPL |
Fuel Tank | 5.3 Litres |
Top Speed | 80 KMPH |
Seat Height | 720 mm |
Under Seat Storage | 21 L |
Engine | 109.51cc Fuel Injection, 4-Stroke, Fan-Cooled, 1-Cylinder |
Peak Torque | 8.79 NM at 5,250 RPM |
Maximum Power | 7.68 HP at 8,000 RPM |
Start/Stop | Electric |
Instrument Cluster | Analog |
Engine Kill Switch | Yes |
Front Suspension | Telescopic Forks |
Rear Suspension | 3-Step Adjustable Spring |
Headlights | Full LED |
Tyres | Tubeless |
Front Brake | 130 mm Drum |
Rear Brake | 130 mm Drum |
Additional Features:
4. VESPA VXL 125
Coming up in fourth place is the best average scooty Vespa VXL 125. Known for its unique design and look, the Vespa VXL 125 is the best average scooty that comes with an upgraded BS6-compliant engine. With a starting price of Rs. 1.08 lakhs, the Vespa VXL 125 comes in 6 colour options and has the largest fuel tank among the highest mileage scooty.
Price (Ex-Showroom) | Rs. 1,08,000 |
Mileage | 55 KMPL |
Fuel Tank | 7.4 Litres |
Top Speed | 90 KMPH |
Seat Height | 770 mm |
Under Seat Storage | 21 L |
Engine | 124.45cc Fuel Injection, Air-Cooled, 4-stroke, 1-cylinder |
Peak Torque | 9.6 NM at 5,500 RPM |
Maximum Power | 9.78 HP at 7,500 RPM |
Start/Stop | Electric |
Instrument Cluster | Analog |
Engine Kill Switch | Yes |
Front Suspension | Single Side Arm Shock |
Rear Suspension | Dual-Effect Hydraulic Shock Absorber |
Headlights | Full LED |
Tyres | Tubeless |
Front Brake | 200 mm Disc |
Rear Brake | 140 mm Drum |
Additional Features:
5. SUZUKI BURGMAN STREET
Starting off at number 5, Burgman Street is a maxi-style top mileage scooty from the Japanese brand Suzuki. With a starting price of Rs. 79,7000, the Suzuki Burgman Street is a top mileage scooty that offers a mileage of 53 kilometres per litre. This top mileage scooter in India meets the latest emission standards and is available in 4 different colour options.
Price (Ex-Showroom) | Rs. 79,700 |
Mileage | 53 KMPL |
Fuel Tank | 5.5 L |
Top Speed | 80 KMPH |
Seat Height | 780 mm |
Under Seat Storage | 21.5L |
Engine | 124cc Fuel Injection, 4-stroke, Air-Cooled, 1-cylinder |
Peak Torque | 10 NM at 5,500 RPM |
Maximum Power | 8.7 PS at 6,750 RPM |
Start/Stop | Electric |
Instrument Cluster | Multifunction Digital |
Engine Kill Switch | Yes |
Front Suspension | Telescopic Forks |
Rear Suspension | Swing-arm Linked |
Headlights | Full LED |
Tyres | Tubeless |
Front Brake | Disc |
Rear Brake | Drum |
Additional Features: