Tata Capital > Blog > Loan for Vehicle > 2018 Honda Amaze Vs Hyundai Xcent
Whether it is straight from the showroom or a second-hand car, adding a four-wheeled family member is an exciting experience. To ensure that you take home the best possible car, here is a comparison of two close competitors- the Honda Amaze E Petrol vs the Hyundai Xcent 1.2.
Parameter | Honda Amaze E Petrol | Hyundai Xcent 1.2 |
Engine | The Honda Amaze runs on the i-VTEC Petrol Engine | The Hyundai Xcent comes loaded with the Kappa VTVT Petrol Engine, |
Displacement | 1199 cc | 1197 cc |
Power | 88.76bhp@6000rpm | 81.86bhp@6000rpm |
Torque | 110Nm@4800rpm | 113.75nm@4000rpm |
Performance | 0-100kmph in 14.2 seconds | 0-100kmph in 15 seconds |
Mileage | 20.14 kmpl at a top speed of 172 km/h | 19.5 kmpl at 140 km/h |
Transmission | Manual | Manual |
Front suspension | MacPherson Strut | MacPherson Strut |
Rear suspension | The Honda Amaze has the Torsion Beam rear suspension | The Hyundai Xcent comes with a Coupled Torsion Beam suspension |
Steering Type | Power | Power |
Front brake | Disc | Disc |
Rear Brake | Drum | Drum |
Tyre size | 175/65 R14 | 165/65 R14 |
Tyre type | The Amaze is fitted with tubeless/ radial tyres of 175/65 R14 | Xcent’s tyres are tubeless |
Wheel size | 14 Inch | 14 Inch |
Interior Features | The Honda Amaze boasts of meter illumination, ivory interior door handles, beige and black dual-tone instrument garnish, and MID screen measuring 3.8*3.2 cms | The Hyundai Xcent comes with blue interior illumination, dual-tone beige and black interiors, and front and rear door map pockets |
Rear Shoulder Room | Honda Amaze doesn’t come with this feature | 1250 mm |
Seating Capacity | 5 seater | 5 seater |
Boot space | The Honda Amaze has a higher boot space at 420 liters | The Hyundai Xcent comes with a 407 liters boot space capacity |
Fuel Capacity | 35 litres fuel capacity | 43 liters |
ISOFIX Child Seat Mounts | The Honda Amaze comes with this security feature | This feature isn’t available in the Xcent |
Impact Sensing Auto Door Unlock | Yes | No |
Engine Mobilizer | Yes | Yes |
Lighting | The exterior of Honda Amaze is fitted with LED tail lamps | The Hyundai Xcent has Daytime Running Lights |
Trunk Opener | Lever | Lever |
Bumpers | Body-colored bumpers | Body-colored bumpers |
We hope this comparison chart will give you a fair idea of which new or used car to buy. Also, did you know that you could obtain used car loans in India? Tata Capital used car loan offers loans of up to 95% of the car value with easy and flexible EMI options.