Tata Capital > Blog > Top Cars With Manual Transmission in India
Overview
Even buyers who are not car enthusiasts have probably heard of terms like manual transmission and automatic transmission. Manual transmissions are a lot of fun to drive and the brands that have put them in their cars have done a fantastic job at making people more relaxed behind the wheel. These days, it’s not just about fuel economy but performance as well. With all this in mind, for buyers looking for the best cars in India with manual gears, here is a list of 10 cars with manual transmissions that are considered among the best in India.
1. Maruti Suzuki Baleno
Price | Rs. 6.42 lakhs onwards |
Type of fuel | Petrol |
Body type | Hatchback |
Maximum torque | 113 Nm@4400rpm |
Engine displacement | 1197 cc |
Maximum power | 88.50 bhp@6000rpm |
Seating capacity | 5 people |
Fuel tank capacity | 37 litres |
2. TATA Nexon
Price | Rs. 7.69 lakhs onwards |
Type of fuel | Diesel |
Body type | SUV |
Maximum torque | 260 Nm@1500-2750rpm |
Engine displacement | 1497 cc |
Maximum power | 108.49 bhp@4000rpm |
Seating capacity | 5 people |
Fuel tank capacity | 44 litres |
3. Honda City
Price | Rs. 11.90 lakhs onwards |
Type of fuel | Petrol |
Body type | Sedan |
Maximum torque | 145 Nm@4300rpm |
Engine displacement | 1498 cc |
Maximum power | 119.35 bhp@6600rpm |
Seating capacity | 5 people |
Fuel tank capacity | 40 litres |
4. Hyundai Creta
Price | Rs. 10.44 lakhs onwards |
Type of fuel | Diesel |
Body type | SUV |
Maximum torque | 250 Nm@1500-2750rpm |
Engine displacement | 1493 cc |
Maximum power | 113.45 bhp@4000rpm |
Seating capacity | 5 people |
Fuel tank capacity | 50 litres |
5. Mahindra XUV 700
Price | Rs. 13.45 lakhs onwards |
Type of fuel | Diesel |
Body type | SUV |
Maximum torque | 450 Nm@1750-2800rpm |
Engine displacement | 2198 cc |
Maximum power | 182.38 bhp@3500rpm |
Seating capacity | 5 people or 7 people |
Fuel tank capacity | 60 litres |
6. Maruti Suzuki Grand Vitara
Price | Rs. 10.45 lakhs onwards |
Type of fuel | Petrol |
Body type | SUV |
Maximum torque | 122 Nm@4400-4800rpm |
Engine displacement | 1490 cc |
Maximum power | 91.18 bhp@5500rpm |
Seating capacity | 5 people |
The capacity of the fuel tank | 45 litres |
7. Tata Altroz
Price | Rs. 6.35 lakhs onwards |
Type of fuel | Diesel |
Body type | Hatchback |
Maximum torque | 200 Nm@1250-3000 rpm |
Engine displacement | 1497 cc |
Maximum power | 88.77 bhp@4000rpm |
Seating capacity | 5 people |
Fuel tank capacity | 37 litres |
For buyers looking for a lower-priced alternative in the market, here are three of the most popular manual transmission cars in India with prices ranging below Rs. 6 lakhs.
8. Hyundai Grand i10 Nios
Price | Rs. 5.54 lakhs onwards |
Type of fuel | CNG |
Body type | Hatchback |
Maximum torque | 95.2 Nm@4000rpm |
Engine displacement | 1197 cc |
Maximum power | 68.05 bhp@6000rpm |
Seating capacity | 5 people |
The capacity of the fuel tank | 60 litres |
9. Maruti Suzuki Wagon R
Price | Rs. 5.47 lakhs onwards |
Type of fuel | Petrol |
Body type | Hatchback |
Maximum torque | 113 Nm@4400rpm |
Engine displacement | 1197 cc |
Maximum power | 88.50 bhp@6000rpm |
Seating capacity | 5 people |
Fuel tank capacity | 32 litres |
10. Maruti Suzuki Swift
Price | Rs. 5.92 lakhs |
Type of fuel | Petrol |
Body type | Hatchback |
Maximum torque | 113 Nm@4400rpm |
Engine displacement | 1197 cc |
Maximum power | 88.50 bhp@6000rpm |
Seating capacity | 5 people |
Fuel tank capacity | 37 litres |
Here are the advantages of cars with manual transmissions:
Cars with manual transmissions might not be as popular as they once were, but they are still a desired choice among car purchasers. These models include those from prominent manufacturers like Tata and Hyundai and models from niche carmakers like Mahindra and Maruti Suzuki. Whether a buyer is looking for an SUV or a hatchback, there is a model out there that will meet their needs with its manual gears.