Tata Capital > Blog > Upcoming KTM Bikes in India 2025 – Prices & Specifications
KTM, a leading sports bike manufacturer, has shown exponential growth in the 21st century from a humble beginning as a roadside outfit to the leader of off-road bikes. KTM entered the Indian market by partnering with Bajaj in 2012 with the launch of the 200 Duke, and later it launched other bikes such as the 390 Duke and RC 390.
Are you a professional biker or do you love going on long and adventurous bike trips or are KTM bikes your favourite? If yes, then this blog will provide enough information on KTM bikes and the KTM new models available in the Indian market. It will also help check for the best bikes for daily commutes.
KTM currently 9 upcoming bikes that run on petrol engines. The following are KTM’s top bikes in India as of now:
200 Duke: The best-selling Duke
390 Duke: The thrilling Duke
RC 390 Adventure: The cruiser in the sub-400cc space
1290 Super Duke GT: The rider-friendly and fast Duke
390 Adventure X: It made the Duke access available once again.
Among the above-mentioned KTM bikes, KTM RC 390 stands out as one of the leading sports bikes available in India.”
S.No | KTM Model | Expected Launch | Expected Price |
1. | KTM 390 Adventure X [2025] | January 2025 | Starting ₹4.30 Lakhs |
2. | KTM 390 Adventure R | January 2025 | Starting ₹4.59 Lakhs |
3. | KTM Adventure 390 S | January 2025 | Starting ₹4.30 Lakhs |
4. | KTM 125 Duke (2024) | February 2025 | Starting ₹1.75 Lakhs |
5. | KTM 250 Adventure | March 2025 | Starting 2.4 Lakhs |
6. | KTM 890 Duke | October 2025 | Starting ₹10 Lakhs |
It is interesting to note that there are going to be multiple motorbike launches in 2025 in all categories, namely commuter bikes, sports bikes, adventure bikes, and a few other premium ones. The KTM’s new models, such as 390 Adventure X, 125 Duke, and Adevnture 390 S, are planned to be introduced in the upcoming months. The KTM Duke’s new model ‘KTM 390 Adventure X’, to be introduced in January 2025 in India, is going to be a complete overhaul from the existing gen model in many ways.
The table below lists the KTM new models, including the KTM Duke new models planned to be launched in 2025, along with their specifications.
Sr. No. | Model | Specifications |
1. | KTM 390 Adventure X [2025] | Engine: 373.27 cc; Kerb weight: 177 kg; Mileage: 32.7 kmpl; Transmission: 6-speed manual |
2. | KTM 390 Adventure R | Engine: 399cc; Suspension: 230mm travel; Five-inch H50 colour TFT dashboard with Bluetooth connectivity; Turn-by-turn navigation |
3. | KTM Adventure 390 S | Engine: 390 cc; ABS: Dual-Channel and Switchable; Power: 46 PS @ 8500rpm; Torque: 39 Nm @ 6500 rpm |
4. | KTM 125 Duke (2024) | Engine: 124.9 cc; Transmission: 6-Speed Manual; Max power: 14.7 bhp; Seat height: 800 mm |
5. | KTM 250 Adventure | Engine: 248.76 cc; Max power: 30 PS @ 9000 rpm; Max torque:24 Nm @ 7500 rpm; Rear Suspension: WP APEX Monoshock, 177 mm travel; Front Suspension: WP APEX USD forks, 43 mm diameter |
6. | KTM 890 Duke | Engine Capacity: 889 cc; Transmission: 6 Speed Manual; Fuel Tank Capacity: 14 litres; Max Power 113.98 bhp |
7. | KTM 390 Enduro | Engine: 398.7 cc; Torque: 39 Nm; Mileage: 29.4 kmpl; Kerb Weight: 159 kg; Brakes: Double Disc |
8. | KTM SMC 390 R | Engine: 398.7 cc; Torque: 39 Nm; Kerb Weight: 154 kg, Brakes: Double Disc; Mileage: 29.41 kmpl |
9. | KTM 650 Duke | Engine: 650-690cc; Max torque: 80bhp and 70Nm; Transmission: 6 Speed Gearbox |
The table below lists the approximate ex-showroom prices for all the KTM new models planned to be launched in 2025:
Sr. No. | Model | Approximate ex-showroom price |
1. | KTM 390 Adventure X [2025] | Rs. 2.80 Lakh |
2. | KTM 390 Adventure R | Rs. 4.50 Lakh |
3. | KTM Adventure 390 S | Rs. 3.80 Lakh |
4. | KTM 125 Duke (2024) | Rs. 1.75 Lakh |
5. | KTM 250 Adventure | Rs. 2.49 Lakh |
6. | KTM 890 Duke | Rs. 14.50 Lakh |
7. | KTM 390 Enduro | Rs. 3.30 Lakh |
8. | KTM SMC 390 R | To Be Announced |
9. | KTM 650 Duke | Rs. 6.50 Lakh |
KTM’s big bike offerings mostly in the sports bike and adventure bikes category with an engine power of 390cc and above are expected to increase in the current year. Right from the 490s to the 890s and larger, KTM is also likely to offer Dukes, RCs, and Adventure models for almost all of its engine variants. KTM is also working closely with Bajaj for an electric two-wheeler mobility offering, although that project is likely to materialise after a few years. After checking the KTM new model prices, if one is ready to go ahead with the decision to buy a KTM bike but has a budget constraint, then check Tata Capital’s two-wheeler vehicle loan to make the bike purchase dream a reality.